NOT TO BE MISSED!!!! BEER BREWING EQUIPMENT ESIMATED VALUE MOR THAN R90 000- See Product Description for more Detail

Current Bid

Winning Bid: R16,000.00

SKU 2111-4888-29-ce Categories ,

100% Working and Complete.  This item will have a 7 day refund available if the description was misleading in any way.  Please note failure to collect within 7 days will void the refund.

3 Stars – Age related wear

  Ask a Question

Description

BEER BREWING EQUIPMENT – Estimated Retail Value R90 000.00

  • Kegerator fridge with waterflow regulator, tower and Tapswith medallions
  • Beer bin with cold Plate, 2 taps and tower
  • Grain father – G30 V2, Incl spider and has bluetooth
  • Temp Control Urn
  • 8x 19 Liter Kegs
  • 3x 30 Liter Fermenter
  • 1 bottle drying rack
  • 1 Grain mill, Manual – Photo not Included
  • Copper pot still attachment fits on grain father – Photo not included
  • Portable Beer Keg Holder with Taps – Can Hold 2 Kegs with sufficient ice for cooling

 

Additional Info

N/A

Size

N/A

Auction History

Auction has finished

Highest bidder was: Enock Mzimba

Date Bid User Auto
December 7, 2023 6:04 PMR16,000.00Enock Mzimba
December 7, 2023 6:03 PMR15,800.00Nhlakanipho Shabane
December 7, 2023 6:00 PMR15,600.00Enock Mzimba
December 7, 2023 6:00 PMR15,400.00Nhlakanipho Shabane Auto
December 7, 2023 5:55 PMR14,400.00Nhlakanipho Shabane
December 7, 2023 5:53 PMR14,200.00Enock Mzimba
December 7, 2023 5:53 PMR14,000.00Nhlakanipho Shabane Auto
December 7, 2023 5:53 PMR14,000.00Enock Mzimba
December 7, 2023 5:53 PMR13,800.00Nhlakanipho Shabane Auto
December 7, 2023 5:53 PMR13,600.00Enock Mzimba
December 7, 2023 5:53 PMR13,400.00Nhlakanipho Shabane Auto
December 7, 2023 5:53 PMR13,200.00Enock Mzimba
December 7, 2023 5:53 PMR13,000.00Nhlakanipho Shabane
December 7, 2023 5:51 PMR12,800.00Enock Mzimba
December 7, 2023 5:51 PMR12,600.00Nhlakanipho Shabane Auto
December 7, 2023 5:51 PMR12,400.00Enock Mzimba
December 7, 2023 5:51 PMR12,200.00Nhlakanipho Shabane Auto
December 7, 2023 5:51 PMR12,000.00Enock Mzimba
December 7, 2023 5:51 PMR11,800.00Nhlakanipho Shabane Auto
December 7, 2023 5:51 PMR11,600.00Enock Mzimba
December 7, 2023 5:50 PMR11,400.00Nhlakanipho Shabane Auto
December 7, 2023 5:50 PMR11,400.00Enock Mzimba
December 7, 2023 5:50 PMR11,200.00Nhlakanipho Shabane Auto
December 7, 2023 5:50 PMR11,000.00Enock Mzimba
December 7, 2023 5:46 PMR10,800.00Nhlakanipho Shabane Auto
December 7, 2023 5:46 PMR10,600.00Enock Mzimba
December 7, 2023 5:26 PMR10,400.00Nhlakanipho Shabane
December 7, 2023 5:22 PMR10,200.00Enock Mzimba
December 7, 2023 5:20 PMR10,000.00grahame wilkinson
December 7, 2023 5:19 PMR9,800.00Nhlakanipho Shabane Auto
December 7, 2023 5:19 PMR9,601.00grahame wilkinson
December 7, 2023 5:19 PMR9,401.00Nhlakanipho Shabane Auto
December 7, 2023 5:19 PMR9,201.00grahame wilkinson
December 7, 2023 4:04 PMR9,001.00Nhlakanipho Shabane
December 7, 2023 4:04 PMR8,801.00eddie Jordaan Auto
December 7, 2023 4:02 PMR8,600.00eddie Jordaan Auto
December 7, 2023 4:02 PMR8,400.00Nhlakanipho Shabane
December 7, 2023 3:58 PMR7,600.00eddie Jordaan Auto
December 7, 2023 3:58 PMR7,400.00Nhlakanipho Shabane
December 7, 2023 3:36 PMR7,200.00eddie Jordaan
December 7, 2023 3:36 PMR7,000.00grahame wilkinson Auto
December 7, 2023 3:35 PMR6,801.00grahame wilkinson Auto
December 7, 2023 3:35 PMR6,601.00eddie Jordaan
December 7, 2023 3:18 PMR6,401.00grahame wilkinson Auto
December 7, 2023 3:18 PMR6,201.00Enock Mzimba
December 7, 2023 1:14 PMR6,001.00grahame wilkinson
December 7, 2023 7:58 AMR5,801.00Nhlakanipho Shabane
December 7, 2023 6:27 AMR5,601.00grahame wilkinson
December 6, 2023 4:53 PMR5,401.00Enock Mzimba
December 6, 2023 10:39 AMR5,201.00grahame wilkinson
December 6, 2023 10:39 AMR5,001.00Brian Fernandes Auto
December 6, 2023 10:39 AMR4,951.00grahame wilkinson
December 5, 2023 5:11 PMR4,751.00Brian Fernandes
December 5, 2023 5:11 PMR4,551.00Enock Mzimba Auto
December 5, 2023 5:10 PMR3,900.00Enock Mzimba Auto
December 5, 2023 5:10 PMR3,700.00Brian Fernandes
December 5, 2023 1:33 PMR3,500.00Enock Mzimba
December 5, 2023 9:47 AMR3,300.00Nhlakanipho Shabane
December 4, 2023 4:49 PMR3,100.00grahame wilkinson
December 1, 2023 5:08 AMR2,900.00Annie Ihlenfeldt
December 1, 2023 5:08 AMR2,801.00Ayron Dodgen Auto
November 29, 2023 6:35 PMR2,700.00Ayron Dodgen
November 29, 2023 6:35 PMR2,500.00grahame wilkinson Auto
November 29, 2023 6:34 PMR2,001.00grahame wilkinson Auto
November 29, 2023 6:34 PMR1,801.00Ayron Dodgen
November 25, 2023 8:46 PMR1,001.00grahame wilkinson Auto
November 25, 2023 8:46 PMR801.00Eugene Chambers
November 25, 2023 8:45 PMR601.00grahame wilkinson Auto
November 25, 2023 8:45 PMR401.00Eugene Chambers
November 21, 2023 8:57 PMR201.00grahame wilkinson
November 21, 2023 7:10 PMR101.00TAMMY VILJOEN
November 21, 2023 1:40 PMR1.00Tumi Mafoyane
November 1, 2023 4:51 PMAuction started
Back to   Click Here

Login / Register