Beautiful Wooden Queen size Bed with Bedside cabinets and Mattress.
Item condition: Used
Winning Bid: R7,350.00
Auction History(125)
Auction has finished
Highest bidder was: Paul Steenkamp
Date | Bid | User | Auto |
---|---|---|---|
May 6, 2025 2:38 PM | R7,350.00 | P************p | Auto |
May 6, 2025 2:38 PM | R7,300.00 | R*******s | |
May 6, 2025 2:34 PM | R7,250.00 | P************p | Auto |
May 6, 2025 2:34 PM | R7,200.00 | R*******s | |
May 6, 2025 2:33 PM | R7,150.00 | P************p | Auto |
May 6, 2025 2:33 PM | R7,100.00 | R*******s | |
May 6, 2025 2:30 PM | R7,050.00 | P************p | |
May 6, 2025 2:28 PM | R7,000.00 | R*******s | |
May 6, 2025 2:27 PM | R6,950.00 | B***********e | |
May 6, 2025 2:25 PM | R6,900.00 | R*******s | |
May 6, 2025 2:25 PM | R6,870.00 | P************p | Auto |
May 6, 2025 2:21 PM | R6,850.00 | P************p | Auto |
May 6, 2025 2:21 PM | R6,800.00 | R*******s | |
May 6, 2025 2:20 PM | R6,750.00 | P************p | Auto |
May 6, 2025 2:20 PM | R6,700.00 | B***********e | |
May 6, 2025 2:19 PM | R6,650.00 | P************p | Auto |
May 6, 2025 2:19 PM | R6,600.00 | R*******s | |
May 6, 2025 2:18 PM | R6,550.00 | P************p | Auto |
May 6, 2025 2:18 PM | R6,500.00 | B***********e | |
May 6, 2025 2:17 PM | R6,450.00 | P************p | Auto |
May 6, 2025 2:17 PM | R6,400.00 | R*******s | |
May 6, 2025 2:16 PM | R6,350.00 | P************p | Auto |
May 6, 2025 2:16 PM | R6,300.00 | R*******s | |
May 6, 2025 2:16 PM | R6,250.00 | P************p | Auto |
May 6, 2025 2:16 PM | R6,200.00 | R*******s | |
May 6, 2025 2:13 PM | R6,150.00 | P************p | Auto |
May 6, 2025 2:13 PM | R6,100.00 | B***********e | |
May 6, 2025 2:13 PM | R6,050.00 | P************p | Auto |
May 6, 2025 2:13 PM | R6,000.00 | B***********e | |
May 6, 2025 2:12 PM | R5,650.00 | P************p | Auto |
May 6, 2025 2:12 PM | R5,600.00 | B***********e | |
May 6, 2025 2:11 PM | R5,550.00 | P************p | Auto |
May 6, 2025 2:11 PM | R5,500.00 | B***********e | |
May 6, 2025 2:10 PM | R4,933.33 | P************p | Auto |
May 6, 2025 2:10 PM | R4,883.33 | B***********e | |
May 6, 2025 2:09 PM | R4,833.33 | P************p | Auto |
May 6, 2025 2:09 PM | R4,783.33 | B***********e | |
May 6, 2025 2:09 PM | R4,733.33 | P************p | |
May 6, 2025 2:06 PM | R4,683.33 | B***********e | |
May 6, 2025 2:04 PM | R4,633.33 | R*******s | |
May 6, 2025 2:04 PM | R4,600.00 | B***********e | Auto |
May 6, 2025 2:02 PM | R4,583.33 | B***********e | Auto |
May 6, 2025 2:02 PM | R4,533.33 | S************k | |
May 6, 2025 2:00 PM | R4,483.33 | B***********e | Auto |
May 6, 2025 2:00 PM | R4,433.33 | R*******s | |
May 6, 2025 1:59 PM | R4,383.33 | B***********e | |
May 6, 2025 1:57 PM | R4,333.33 | R*******s | |
May 6, 2025 1:51 PM | R4,283.33 | B***********e | |
May 6, 2025 1:51 PM | R4,250.00 | S************k | Auto |
May 6, 2025 1:50 PM | R4,233.33 | S************k | |
May 6, 2025 1:36 PM | R4,183.33 | B***********e | |
May 6, 2025 1:24 PM | R4,133.33 | M****************l | |
May 6, 2025 1:23 PM | R4,083.33 | B***********e | |
May 6, 2025 1:23 PM | R4,050.00 | S************k | Auto |
May 6, 2025 1:23 PM | R4,033.33 | S************k | Auto |
May 6, 2025 1:23 PM | R3,983.33 | B***********e | |
May 6, 2025 1:22 PM | R3,933.33 | S************k | |
May 6, 2025 1:00 PM | R3,883.33 | B***********e | |
May 6, 2025 1:00 PM | R3,876.54 | S************k | Auto |
May 6, 2025 1:00 PM | R3,833.33 | S************k | Auto |
May 6, 2025 1:00 PM | R3,783.33 | B***********e | |
May 6, 2025 1:00 PM | R3,733.33 | S************k | Auto |
May 6, 2025 1:00 PM | R3,683.33 | B***********e | |
May 6, 2025 1:00 PM | R3,633.33 | S************k | Auto |
May 6, 2025 1:00 PM | R3,583.33 | B***********e | |
May 6, 2025 12:41 PM | R3,533.33 | S************k | Auto |
May 6, 2025 12:41 PM | R3,483.33 | J*************r | |
May 6, 2025 12:07 PM | R3,433.33 | S************k | |
May 6, 2025 12:03 PM | R3,383.33 | B***********e | |
May 6, 2025 12:02 PM | R3,333.33 | S************k | Auto |
May 6, 2025 12:02 PM | R3,300.00 | B***********e | |
May 6, 2025 12:02 PM | R3,250.00 | S************k | Auto |
May 6, 2025 12:02 PM | R3,200.00 | B***********e | |
May 6, 2025 11:26 AM | R3,150.00 | S************k | Auto |
May 6, 2025 11:26 AM | R3,100.00 | B***********e | |
May 6, 2025 11:26 AM | R3,050.00 | S************k | Auto |
May 6, 2025 11:26 AM | R3,000.00 | B***********e | |
May 6, 2025 11:26 AM | R2,950.00 | S************k | Auto |
May 6, 2025 11:26 AM | R2,900.00 | B***********e | |
May 6, 2025 10:34 AM | R2,850.00 | S************k | Auto |
May 6, 2025 10:34 AM | R2,800.00 | F*****l | |
May 6, 2025 10:32 AM | R2,560.00 | S************k | |
May 6, 2025 8:31 AM | R2,510.00 | J*************r | |
May 6, 2025 8:31 AM | R2,500.00 | F*****l | Auto |
May 6, 2025 8:31 AM | R2,460.00 | F*****l | Auto |
May 6, 2025 8:31 AM | R2,410.00 | J*************r | |
May 6, 2025 8:31 AM | R2,360.00 | F*****l | Auto |
May 6, 2025 8:31 AM | R2,310.00 | J*************r | |
May 6, 2025 8:22 AM | R2,260.00 | F*****l | Auto |
May 6, 2025 8:22 AM | R2,210.00 | J*************r | |
May 6, 2025 8:22 AM | R2,160.00 | F*****l | Auto |
May 6, 2025 8:22 AM | R2,110.00 | J*************r | |
May 5, 2025 6:42 PM | R2,060.00 | F*****l | |
May 5, 2025 3:54 PM | R2,010.00 | P************p | |
May 5, 2025 3:54 PM | R2,000.00 | F*****l | Auto |
May 5, 2025 12:43 PM | R1,551.00 | F*****l | |
May 5, 2025 12:24 PM | R1,501.00 | A**********r | |
May 5, 2025 12:24 PM | R1,500.00 | F*****l | Auto |
May 5, 2025 12:24 PM | R1,400.00 | F*****l | Auto |
May 5, 2025 12:24 PM | R1,350.00 | A**********r | |
May 5, 2025 12:24 PM | R1,300.00 | F*****l | Auto |
May 5, 2025 12:24 PM | R1,250.00 | A**********r | |
May 5, 2025 9:35 AM | R1,200.00 | F*****l | |
May 5, 2025 9:07 AM | R1,150.00 | J*************r | |
May 5, 2025 7:55 AM | R1,100.00 | F*****l | |
May 4, 2025 10:26 PM | R1,050.00 | A**********r | |
May 4, 2025 8:18 PM | R1,000.00 | F*****l | |
May 4, 2025 7:51 PM | R950.00 | A**********r | |
May 4, 2025 7:42 PM | R900.00 | F*****l | |
May 4, 2025 11:11 AM | R850.00 | A**********r | |
May 4, 2025 11:11 AM | R800.00 | C****************n | Auto |
May 4, 2025 11:11 AM | R800.00 | A**********r | |
May 4, 2025 11:11 AM | R750.00 | C****************n | Auto |
May 4, 2025 11:11 AM | R700.00 | A**********r | |
May 4, 2025 11:00 AM | R650.00 | C****************n | Auto |
May 4, 2025 11:00 AM | R600.00 | F*****l | |
May 4, 2025 10:53 AM | R550.00 | C****************n | |
May 4, 2025 10:53 AM | R500.00 | F*****l | Auto |
May 4, 2025 7:52 AM | R301.00 | F*****l | |
May 4, 2025 7:30 AM | R251.00 | J*************r | |
May 4, 2025 7:15 AM | R201.00 | F*****l | |
May 3, 2025 8:44 PM | R151.00 | A**********r | |
May 3, 2025 8:13 PM | R101.00 | K**********t | |
May 3, 2025 2:57 PM | R51.00 | A**********r | |
May 3, 2025 1:42 PM | R1.00 | U*************a | |
May 3, 2025 10:57 AM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.