Beautiful Wooden Queen size Bed with Bedside cabinets and Mattress.

Item condition: Used

Winning Bid: R7,350.00

Additional Item Info

Used, minor related wear (Refund available)
Not applicable (Not an electric item)
Queen Size
Overall in a Good Condition Mattress needs cleaning hand have stains
Good Condition

Seller
  Ask a Question
SKU: A-13917-G Categories: Tag:

Auction History(125)

Auction has finished

Highest bidder was: Paul Steenkamp

Date Bid User Auto
May 6, 2025 2:38 PMR7,350.00P************p Auto
May 6, 2025 2:38 PMR7,300.00R*******s
May 6, 2025 2:34 PMR7,250.00P************p Auto
May 6, 2025 2:34 PMR7,200.00R*******s
May 6, 2025 2:33 PMR7,150.00P************p Auto
May 6, 2025 2:33 PMR7,100.00R*******s
May 6, 2025 2:30 PMR7,050.00P************p
May 6, 2025 2:28 PMR7,000.00R*******s
May 6, 2025 2:27 PMR6,950.00B***********e
May 6, 2025 2:25 PMR6,900.00R*******s
May 6, 2025 2:25 PMR6,870.00P************p Auto
May 6, 2025 2:21 PMR6,850.00P************p Auto
May 6, 2025 2:21 PMR6,800.00R*******s
May 6, 2025 2:20 PMR6,750.00P************p Auto
May 6, 2025 2:20 PMR6,700.00B***********e
May 6, 2025 2:19 PMR6,650.00P************p Auto
May 6, 2025 2:19 PMR6,600.00R*******s
May 6, 2025 2:18 PMR6,550.00P************p Auto
May 6, 2025 2:18 PMR6,500.00B***********e
May 6, 2025 2:17 PMR6,450.00P************p Auto
May 6, 2025 2:17 PMR6,400.00R*******s
May 6, 2025 2:16 PMR6,350.00P************p Auto
May 6, 2025 2:16 PMR6,300.00R*******s
May 6, 2025 2:16 PMR6,250.00P************p Auto
May 6, 2025 2:16 PMR6,200.00R*******s
May 6, 2025 2:13 PMR6,150.00P************p Auto
May 6, 2025 2:13 PMR6,100.00B***********e
May 6, 2025 2:13 PMR6,050.00P************p Auto
May 6, 2025 2:13 PMR6,000.00B***********e
May 6, 2025 2:12 PMR5,650.00P************p Auto
May 6, 2025 2:12 PMR5,600.00B***********e
May 6, 2025 2:11 PMR5,550.00P************p Auto
May 6, 2025 2:11 PMR5,500.00B***********e
May 6, 2025 2:10 PMR4,933.33P************p Auto
May 6, 2025 2:10 PMR4,883.33B***********e
May 6, 2025 2:09 PMR4,833.33P************p Auto
May 6, 2025 2:09 PMR4,783.33B***********e
May 6, 2025 2:09 PMR4,733.33P************p
May 6, 2025 2:06 PMR4,683.33B***********e
May 6, 2025 2:04 PMR4,633.33R*******s
May 6, 2025 2:04 PMR4,600.00B***********e Auto
May 6, 2025 2:02 PMR4,583.33B***********e Auto
May 6, 2025 2:02 PMR4,533.33S************k
May 6, 2025 2:00 PMR4,483.33B***********e Auto
May 6, 2025 2:00 PMR4,433.33R*******s
May 6, 2025 1:59 PMR4,383.33B***********e
May 6, 2025 1:57 PMR4,333.33R*******s
May 6, 2025 1:51 PMR4,283.33B***********e
May 6, 2025 1:51 PMR4,250.00S************k Auto
May 6, 2025 1:50 PMR4,233.33S************k
May 6, 2025 1:36 PMR4,183.33B***********e
May 6, 2025 1:24 PMR4,133.33M****************l
May 6, 2025 1:23 PMR4,083.33B***********e
May 6, 2025 1:23 PMR4,050.00S************k Auto
May 6, 2025 1:23 PMR4,033.33S************k Auto
May 6, 2025 1:23 PMR3,983.33B***********e
May 6, 2025 1:22 PMR3,933.33S************k
May 6, 2025 1:00 PMR3,883.33B***********e
May 6, 2025 1:00 PMR3,876.54S************k Auto
May 6, 2025 1:00 PMR3,833.33S************k Auto
May 6, 2025 1:00 PMR3,783.33B***********e
May 6, 2025 1:00 PMR3,733.33S************k Auto
May 6, 2025 1:00 PMR3,683.33B***********e
May 6, 2025 1:00 PMR3,633.33S************k Auto
May 6, 2025 1:00 PMR3,583.33B***********e
May 6, 2025 12:41 PMR3,533.33S************k Auto
May 6, 2025 12:41 PMR3,483.33J*************r
May 6, 2025 12:07 PMR3,433.33S************k
May 6, 2025 12:03 PMR3,383.33B***********e
May 6, 2025 12:02 PMR3,333.33S************k Auto
May 6, 2025 12:02 PMR3,300.00B***********e
May 6, 2025 12:02 PMR3,250.00S************k Auto
May 6, 2025 12:02 PMR3,200.00B***********e
May 6, 2025 11:26 AMR3,150.00S************k Auto
May 6, 2025 11:26 AMR3,100.00B***********e
May 6, 2025 11:26 AMR3,050.00S************k Auto
May 6, 2025 11:26 AMR3,000.00B***********e
May 6, 2025 11:26 AMR2,950.00S************k Auto
May 6, 2025 11:26 AMR2,900.00B***********e
May 6, 2025 10:34 AMR2,850.00S************k Auto
May 6, 2025 10:34 AMR2,800.00F*****l
May 6, 2025 10:32 AMR2,560.00S************k
May 6, 2025 8:31 AMR2,510.00J*************r
May 6, 2025 8:31 AMR2,500.00F*****l Auto
May 6, 2025 8:31 AMR2,460.00F*****l Auto
May 6, 2025 8:31 AMR2,410.00J*************r
May 6, 2025 8:31 AMR2,360.00F*****l Auto
May 6, 2025 8:31 AMR2,310.00J*************r
May 6, 2025 8:22 AMR2,260.00F*****l Auto
May 6, 2025 8:22 AMR2,210.00J*************r
May 6, 2025 8:22 AMR2,160.00F*****l Auto
May 6, 2025 8:22 AMR2,110.00J*************r
May 5, 2025 6:42 PMR2,060.00F*****l
May 5, 2025 3:54 PMR2,010.00P************p
May 5, 2025 3:54 PMR2,000.00F*****l Auto
May 5, 2025 12:43 PMR1,551.00F*****l
May 5, 2025 12:24 PMR1,501.00A**********r
May 5, 2025 12:24 PMR1,500.00F*****l Auto
May 5, 2025 12:24 PMR1,400.00F*****l Auto
May 5, 2025 12:24 PMR1,350.00A**********r
May 5, 2025 12:24 PMR1,300.00F*****l Auto
May 5, 2025 12:24 PMR1,250.00A**********r
May 5, 2025 9:35 AMR1,200.00F*****l
May 5, 2025 9:07 AMR1,150.00J*************r
May 5, 2025 7:55 AMR1,100.00F*****l
May 4, 2025 10:26 PMR1,050.00A**********r
May 4, 2025 8:18 PMR1,000.00F*****l
May 4, 2025 7:51 PMR950.00A**********r
May 4, 2025 7:42 PMR900.00F*****l
May 4, 2025 11:11 AMR850.00A**********r
May 4, 2025 11:11 AMR800.00C****************n Auto
May 4, 2025 11:11 AMR800.00A**********r
May 4, 2025 11:11 AMR750.00C****************n Auto
May 4, 2025 11:11 AMR700.00A**********r
May 4, 2025 11:00 AMR650.00C****************n Auto
May 4, 2025 11:00 AMR600.00F*****l
May 4, 2025 10:53 AMR550.00C****************n
May 4, 2025 10:53 AMR500.00F*****l Auto
May 4, 2025 7:52 AMR301.00F*****l
May 4, 2025 7:30 AMR251.00J*************r
May 4, 2025 7:15 AMR201.00F*****l
May 3, 2025 8:44 PMR151.00A**********r
May 3, 2025 8:13 PMR101.00K**********t
May 3, 2025 2:57 PMR51.00A**********r
May 3, 2025 1:42 PMR1.00U*************a
May 3, 2025 10:57 AMAuction started

Product Description

General Inquiries

There are no inquiries yet.