Auction History(82)
Auction has finished
Highest bidder was: Mara Jansen van Rensburg
Date | Bid | User | Auto |
---|---|---|---|
May 7, 2025 1:31 PM | R3,951.00 | M**********************g | Auto |
May 7, 2025 1:31 PM | R3,901.00 | S************k | |
May 7, 2025 12:06 PM | R3,851.00 | M**********************g | |
May 7, 2025 12:06 PM | R3,801.00 | e***********n | Auto |
May 7, 2025 12:06 PM | R3,800.00 | M**********************g | |
May 7, 2025 12:05 PM | R3,750.00 | e***********n | Auto |
May 7, 2025 12:05 PM | R3,700.00 | M**********************g | |
May 7, 2025 12:05 PM | R3,650.00 | e***********n | Auto |
May 7, 2025 12:05 PM | R3,600.00 | M**********************g | |
May 7, 2025 11:49 AM | R3,550.00 | e***********n | |
May 7, 2025 11:49 AM | R3,500.00 | M**********************g | Auto |
May 7, 2025 11:49 AM | R3,451.00 | M**********************g | Auto |
May 7, 2025 11:49 AM | R3,401.00 | e***********n | |
May 7, 2025 11:31 AM | R3,351.00 | M**********************g | |
May 7, 2025 11:31 AM | R3,301.00 | e***********n | Auto |
May 7, 2025 11:31 AM | R3,251.00 | M**********************g | |
May 7, 2025 11:31 AM | R3,201.00 | e***********n | Auto |
May 7, 2025 11:31 AM | R3,151.00 | M**********************g | |
May 7, 2025 11:30 AM | R3,101.00 | e***********n | Auto |
May 7, 2025 11:30 AM | R3,051.00 | M**********************g | |
May 7, 2025 11:30 AM | R3,001.00 | e***********n | Auto |
May 7, 2025 11:30 AM | R2,951.00 | M**********************g | |
May 7, 2025 11:30 AM | R2,901.00 | e***********n | Auto |
May 7, 2025 11:30 AM | R2,851.00 | M**********************g | |
May 7, 2025 11:30 AM | R2,801.00 | e***********n | Auto |
May 7, 2025 11:30 AM | R2,751.00 | M**********************g | |
May 7, 2025 11:30 AM | R2,701.00 | e***********n | Auto |
May 7, 2025 11:30 AM | R2,651.00 | M**********************g | |
May 7, 2025 11:30 AM | R2,601.00 | e***********n | Auto |
May 7, 2025 11:30 AM | R2,551.00 | M**********************g | |
May 7, 2025 11:14 AM | R2,501.00 | e***********n | Auto |
May 7, 2025 11:14 AM | R2,451.00 | M**********************g | |
May 7, 2025 11:12 AM | R2,401.00 | e***********n | Auto |
May 7, 2025 11:12 AM | R2,351.00 | M**********************g | |
May 7, 2025 10:59 AM | R2,301.00 | e***********n | |
May 7, 2025 10:38 AM | R2,251.00 | M**********************g | |
May 7, 2025 10:38 AM | R2,201.00 | e***********n | Auto |
May 7, 2025 10:38 AM | R2,151.00 | M**********************g | |
May 7, 2025 10:38 AM | R2,101.00 | e***********n | Auto |
May 7, 2025 10:38 AM | R2,051.00 | M**********************g | |
May 7, 2025 10:36 AM | R2,001.00 | e***********n | Auto |
May 7, 2025 10:36 AM | R1,951.00 | M**********************g | |
May 7, 2025 10:35 AM | R1,901.00 | e***********n | Auto |
May 7, 2025 10:35 AM | R1,851.00 | M**********************g | |
May 7, 2025 10:35 AM | R1,801.00 | e***********n | Auto |
May 7, 2025 10:35 AM | R1,751.00 | M**********************g | |
May 7, 2025 10:35 AM | R1,701.00 | e***********n | Auto |
May 7, 2025 10:35 AM | R1,651.00 | M**********************g | |
May 7, 2025 10:30 AM | R1,601.00 | e***********n | Auto |
May 7, 2025 10:30 AM | R1,551.00 | W************r | |
May 7, 2025 10:30 AM | R1,501.00 | e***********n | Auto |
May 7, 2025 10:30 AM | R1,451.00 | W************r | |
May 7, 2025 10:04 AM | R1,401.00 | e***********n | Auto |
May 7, 2025 10:04 AM | R1,351.00 | J***********s | |
May 7, 2025 10:04 AM | R1,301.00 | e***********n | Auto |
May 7, 2025 10:04 AM | R1,251.00 | J***********s | |
May 7, 2025 10:03 AM | R1,201.00 | e***********n | Auto |
May 7, 2025 10:03 AM | R1,151.00 | J***********s | |
May 7, 2025 10:03 AM | R1,101.00 | e***********n | Auto |
May 7, 2025 10:03 AM | R1,051.00 | J***********s | |
May 7, 2025 10:03 AM | R1,001.00 | e***********n | Auto |
May 7, 2025 10:03 AM | R951.00 | J***********s | |
May 7, 2025 9:57 AM | R901.00 | e***********n | Auto |
May 7, 2025 9:57 AM | R851.00 | J***********n | |
May 7, 2025 9:37 AM | R801.00 | e***********n | |
May 7, 2025 7:58 AM | R751.00 | J***********s | |
May 6, 2025 9:34 PM | R701.00 | J*********k | |
May 6, 2025 5:01 PM | R651.00 | J***********s | |
May 6, 2025 4:54 PM | R601.00 | T****a | |
May 6, 2025 3:30 PM | R551.00 | J***********s | |
May 6, 2025 2:55 PM | R501.00 | M********************a | |
May 6, 2025 1:48 PM | R451.00 | L***********r | |
May 6, 2025 11:52 AM | R401.00 | J***********s | |
May 6, 2025 11:40 AM | R351.00 | L***********r | |
May 6, 2025 11:40 AM | R350.00 | T***********i | Auto |
May 6, 2025 11:40 AM | R301.00 | T***********i | Auto |
May 6, 2025 11:40 AM | R251.00 | L***********r | |
May 6, 2025 11:40 AM | R201.00 | T***********i | Auto |
May 6, 2025 11:40 AM | R151.00 | L***********r | |
May 6, 2025 10:32 AM | R101.00 | T***********i | |
May 6, 2025 8:23 AM | R51.00 | F*****l | |
May 6, 2025 6:15 AM | R1.00 | O*********r | |
May 6, 2025 6:10 AM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.