Large assortment of Heaters

Item condition: Used

Winning Bid: R3,100.00

Additional Item Info

Well used condition "As is" (No Refund )
Not working "As is" (No Refund)
Standard
For spares and repairs

Seller
  Ask a Question
SKU: M-351-G Categories: Tags:

Auction History(66)

Auction has finished

Highest bidder was: Thabo Motumi

Date Bid User Auto
May 30, 2025 2:25 PMR3,100.00T**********i
May 30, 2025 2:20 PMR3,050.00N************i
May 30, 2025 2:20 PMR3,000.00T**********i Auto
May 30, 2025 2:20 PMR2,950.00N************i
May 30, 2025 2:20 PMR2,900.00T**********i Auto
May 30, 2025 2:20 PMR2,850.00N************i
May 30, 2025 2:19 PMR2,800.00T**********i
May 30, 2025 2:19 PMR2,750.00N************i
May 30, 2025 2:18 PMR2,700.00T**********i Auto
May 30, 2025 2:18 PMR2,700.00N************i
May 30, 2025 2:18 PMR2,650.00T**********i Auto
May 30, 2025 2:18 PMR2,600.00N************i
May 30, 2025 2:17 PMR2,550.00T**********i
May 30, 2025 2:17 PMR2,500.00N************i
May 30, 2025 2:16 PMR2,450.00T**********i Auto
May 30, 2025 2:16 PMR2,450.00N************i
May 30, 2025 2:16 PMR2,400.00T**********i Auto
May 30, 2025 2:16 PMR2,350.00N************i
May 30, 2025 2:15 PMR2,300.00T**********i Auto
May 30, 2025 2:15 PMR2,250.00N************i
May 30, 2025 2:15 PMR2,200.00T**********i Auto
May 30, 2025 2:15 PMR2,150.00N************i
May 30, 2025 2:14 PMR2,100.00T**********i
May 30, 2025 2:14 PMR2,050.00B************a
May 30, 2025 2:12 PMR2,000.00N************i
May 30, 2025 2:11 PMR1,950.00B************a
May 30, 2025 2:08 PMR1,900.00T**********i
May 30, 2025 2:08 PMR1,850.00N************i
May 30, 2025 2:08 PMR1,800.00T************a Auto
May 30, 2025 2:08 PMR1,800.00N************i
May 30, 2025 2:07 PMR1,750.00T************a Auto
May 30, 2025 2:07 PMR1,700.00Z*********i
May 30, 2025 2:04 PMR1,650.00T************a
May 30, 2025 2:03 PMR1,600.00N************i
May 30, 2025 2:02 PMR1,550.00T**********i
May 30, 2025 2:02 PMR1,500.00T************a Auto
May 30, 2025 2:01 PMR1,450.00T************a Auto
May 30, 2025 2:01 PMR1,400.00N************i
May 30, 2025 2:01 PMR1,350.00T************a Auto
May 30, 2025 2:01 PMR1,300.00N************i
May 30, 2025 1:58 PMR1,250.00T************a
May 30, 2025 1:57 PMR1,200.00Z*********i
May 30, 2025 1:45 PMR1,150.00N************i
May 30, 2025 1:37 PMR1,100.00Z*********i
May 30, 2025 1:09 PMR1,050.00N************i
May 30, 2025 12:32 PMR1,000.00Z*********i
May 30, 2025 12:16 PMR950.00C***************n
May 30, 2025 12:00 PMR900.00N************i
May 30, 2025 12:00 PMR881.00C***************n Auto
May 29, 2025 6:59 PMR850.00C***************n Auto
May 29, 2025 6:59 PMR800.00B************a
May 29, 2025 6:57 PMR750.00C***************n Auto
May 29, 2025 6:57 PMR700.00B************a
May 29, 2025 6:50 PMR601.00C***************n Auto
May 29, 2025 6:50 PMR551.00M************w
May 29, 2025 6:49 PMR501.00C***************n Auto
May 29, 2025 6:49 PMR451.00M************w
May 29, 2025 6:49 PMR401.00C***************n Auto
May 29, 2025 6:49 PMR351.00M************w
May 29, 2025 6:49 PMR301.00C***************n Auto
May 29, 2025 6:49 PMR251.00M************w
May 29, 2025 6:49 PMR201.00C***************n Auto
May 29, 2025 6:49 PMR151.00M************w
May 29, 2025 6:49 PMR101.00C***************n Auto
May 29, 2025 6:49 PMR51.00M************w
May 29, 2025 6:39 PMR1.00C***************n
May 29, 2025 6:29 PMAuction started

General Inquiries

There are no inquiries yet.